October 30, 2021 |
|
| City | ಮೆಲ್ಬೋರ್ನ್ |
| Sunrise & Sunset | 6:16 am & 7:52 pm |
| Month & Paksham | ಕಾರ್ತೀಕa & ಕೃಷ್ಣಪಕ್ಷ |
| Panchangam | |
| Tithi* | ನವಮೀ 08:13 PM; ದಶಮೀ |
| Nakshatram* | ಆಶ್ಲೇಷ 06:22 PM; ಮಖ |
| Yogam* | ಶುಭ 07:30 AM; ಶುಕ್ಲ |
| Karanam* | ತೈತುಲ 08:02 AM ಗರಿಜ 08:13 PM |
| Time to Avoid (Bad time) | |
| Rahukalam* | 09:40 AM to 11:22 AM |
| Yamagandam* | 02:46 PM to 04:28 PM |
| Varjyam* | 06:36 AM to 08:17 AM |
| Gulika* | 06:16 AM to 07:58 AM |
| Good Time (to start any important work) | |
| Amritakalam* | 04:41 PM to 06:22 PM |
| Abhijit Muhurtham* | 12:37 PM to 01:31 PM |
| * indicates end timing. | |