October 3, 2021 |
|
| City | ಮೆಲ್ಬೋರ್ನ್ |
| Sunrise & Sunset | 6:53 am & 7:26 pm |
| Month & Paksham | ಆಶ್ವೇಜa & ಕೃಷ್ಣಪಕ್ಷ |
| Panchangam | |
| Tithi* | ದ್ವಾದಶೀ 03:59 AM, Oct 04; ತ್ರಯೋದಶೀ |
| Nakshatram* | ಆಶ್ಲೇಷ 09:05 AM; ಮಖ |
| Yogam* | ಸಾಧ್ಯ 09:48 PM; ಶುಭ |
| Karanam* | ಕುಲವ 04:25 PM ತೈತುಲ 03:59 AM, Oct 04 |
| Time to Avoid (Bad time) | |
| Rahukalam* | 05:52 PM to 07:26 PM |
| Yamagandam* | 01:09 PM to 02:44 PM |
| Varjyam* | 09:01 PM to 10:36 PM |
| Gulika* | 04:18 PM to 05:52 PM |
| Good Time (to start any important work) | |
| Amritakalam* | 07:27 AM to 09:05 AM; 06:33 AM, Oct 04 to 08:08 AM, Oct 04 |
| Abhijit Muhurtham* | 12:44 PM to 01:35 PM |
| * indicates end timing. | |