March 22, 2021 |
|
| City | ಮೆಲ್ಬೋರ್ನ್ |
| Sunrise & Sunset | 7:25 am & 7:29 pm |
| Month & Paksham | ಫಾಲ್ಗುಣ & ಶುಕ್ಲಪಕ್ಷ |
| Panchangam | |
| Tithi* | ಅಷ್ಟಮೀ 02:30 PM; ನವಮೀ |
| Nakshatram* | ಆರುಧ್ರ 02:58 AM, Mar 23; ಪುನರ್ವಸು |
| Yogam* | ಸೌಭಾಗ್ಯ 06:26 PM; ಶೋಭನ |
| Karanam* | ಬಾವ 02:30 PM ಬಾಲವ 03:09 AM, Mar 23 |
| Time to Avoid (Bad time) | |
| Rahukalam* | 08:55 AM to 10:26 AM |
| Yamagandam* | 11:56 AM to 01:27 PM |
| Varjyam* | 10:02 AM to 11:46 AM |
| Gulika* | 02:57 PM to 04:28 PM |
| Good Time (to start any important work) | |
| Amritakalam* | 04:07 PM to 05:51 PM |
| Abhijit Muhurtham* | 01:02 PM to 01:51 PM |
| * indicates end timing. | |