February 1, 2021 |
|
| City | ಮೆಲ್ಬೋರ್ನ್ |
| Sunrise & Sunset | 6:34 am & 8:33 pm |
| Month & Paksham | ಮಾಘ & ಕೃಷ್ಣಪಕ್ಷ |
| Panchangam | |
| Tithi* | ಚತುರ್ಥೀ 11:54 PM; ಪಂಚಮೀ |
| Nakshatram* | ಪುಬ್ಬ 06:48 AM; ಉತ್ತರ 05:28 AM, Feb 02; ಹಸ್ತ |
| Yogam* | ಅತಿಗಂಡ 03:16 PM; ಸುಕರ್ಮ |
| Karanam* | ಬಾವ 12:55 PM ಬಾಲವ 11:54 PM |
| Time to Avoid (Bad time) | |
| Rahukalam* | 08:19 AM to 10:04 AM |
| Yamagandam* | 11:49 AM to 01:33 PM |
| Varjyam* | 01:36 PM to 03:07 PM |
| Gulika* | 03:18 PM to 05:03 PM |
| Good Time (to start any important work) | |
| Amritakalam* | 10:40 PM to 12:10 AM, Feb 02 |
| Abhijit Muhurtham* | 01:05 PM to 02:01 PM |
| * indicates end timing. | |