January 29, 2021 |
|
| City | ಮೆಲ್ಬೋರ್ನ್ |
| Sunrise & Sunset | 6:30 am & 8:36 pm |
| Month & Paksham | ಮಾಘ & ಕೃಷ್ಣಪಕ್ಷ |
| Panchangam | |
| Tithi* | ಪ್ರತಿಪತ್ 05:11 AM, Jan 30; ದ್ವಿತೀಯಾ |
| Nakshatram* | ಪುಷ್ಯ 09:21 AM; ಆಶ್ಲೇಷ |
| Yogam* | ಆಯುಷ್ಮಾನ್ 10:58 PM; ಸೌಭಾಗ್ಯ |
| Karanam* | ಬಾಲವ 05:47 PM ಕುಲವ 05:11 AM, Jan 30 |
| Time to Avoid (Bad time) | |
| Rahukalam* | 11:47 AM to 01:33 PM |
| Yamagandam* | 05:04 PM to 06:50 PM |
| Varjyam* | 09:53 PM to 11:27 PM |
| Gulika* | 08:16 AM to 10:02 AM |
| Good Time (to start any important work) | |
| Amritakalam* | |
| Abhijit Muhurtham* | 01:05 PM to 02:01 PM |
| * indicates end timing. | |