October 8, 2020 |
|
| City | ಮೆಲ್ಬೋರ್ನ್ |
| Sunrise & Sunset | 6:45 am & 7:31 pm |
| Month & Paksham | ಆಶ್ವೇಜa (Adhik) & ಕೃಷ್ಣಪಕ್ಷ |
| Panchangam | |
| Tithi* | ಷಷ್ಠೀ 10:06 PM; ಸಪ್ತಮೀ |
| Nakshatram* | ಮೃಗಶಿರ 04:20 AM, Oct 09; ಆರುಧ್ರ |
| Yogam* | ವ್ಯತಿಪಾತ 07:02 AM; ವರಿಘ |
| Karanam* | ಗರಿಜ 09:15 AM ವಾಣಿಜ 10:06 PM |
| Time to Avoid (Bad time) | |
| Rahukalam* | 02:44 PM to 04:19 PM |
| Yamagandam* | 06:45 AM to 08:21 AM |
| Varjyam* | 08:13 AM to 09:58 AM |
| Gulika* | 09:56 AM to 11:32 AM |
| Good Time (to start any important work) | |
| Amritakalam* | 06:43 PM to 08:28 PM |
| Abhijit Muhurtham* | 12:42 PM to 01:33 PM |
| * indicates end timing. | |