June 11, 2020 |
|
| City | ಮೆಲ್ಬೋರ್ನ್ |
| Sunrise & Sunset | 7:32 am & 5:07 pm |
| Month & Paksham | ಆಷಾಢ & ಕೃಷ್ಣಪಕ್ಷ |
| Panchangam | |
| Tithi* | ಷಷ್ಠೀ 01:40 AM, Jun 12; ಸಪ್ತಮೀ |
| Nakshatram* | ಧನಿಷ್ಠ 09:06 PM; ಶತಭಿಷ |
| Yogam* | ವೈಧೃತಿ 02:47 PM; ವಿಷ್ಕಂಭ |
| Karanam* | ಗರಿಜ 01:02 PM ವಾಣಿಜ 01:40 AM, Jun 12 |
| Time to Avoid (Bad time) | |
| Rahukalam* | 01:32 PM to 02:44 PM |
| Yamagandam* | 07:32 AM to 08:44 AM |
| Varjyam* | 04:58 AM, Jun 12 to 06:42 AM, Jun 12 |
| Gulika* | 09:56 AM to 11:08 AM |
| Good Time (to start any important work) | |
| Amritakalam* | 09:59 AM to 11:42 AM |
| Abhijit Muhurtham* | 12:01 PM to 12:39 PM |
| * indicates end timing. | |