May 23, 2020 |
|
| City | ಮೆಲ್ಬೋರ್ನ್ |
| Sunrise & Sunset | 7:20 am & 5:14 pm |
| Month & Paksham | ಜ್ಯೇಷ್ಠ & ಶುಕ್ಲಪಕ್ಷ |
| Panchangam | |
| Tithi* | ಪ್ರತಿಪತ್ 04:47 AM, May 24; ದ್ವಿತೀಯಾ |
| Nakshatram* | ಕೃತಿಕೆ 07:39 AM; ರೋಹಿಣಿ |
| Yogam* | ಅತಿಗಂಡ 11:06 AM; ಸುಕರ್ಮ |
| Karanam* | ಕಿಮ್ಸ್ತುಗ್ನ 04:15 PM ಬಾವ 04:47 AM, May 24 |
| Time to Avoid (Bad time) | |
| Rahukalam* | 09:48 AM to 11:03 AM |
| Yamagandam* | 01:31 PM to 02:45 PM |
| Varjyam* | 12:48 AM, May 24 to 02:31 AM, May 24 |
| Gulika* | 07:20 AM to 08:34 AM |
| Good Time (to start any important work) | |
| Amritakalam* | 05:56 AM, May 24 to 07:39 AM, May 24 |
| Abhijit Muhurtham* | 11:57 AM to 12:37 PM |
| * indicates end timing. | |