January 15, 2020 |
|
| City | ಮೆಲ್ಬೋರ್ನ್ |
| Sunrise & Sunset | 6:14 am & 8:44 pm |
| Month & Paksham | ಮಾಘ & ಕೃಷ್ಣಪಕ್ಷ |
| Panchangam | |
| Tithi* | ಪಂಚಮೀ 05:40 PM; ಷಷ್ಠೀ |
| Nakshatram* | ಪುಬ್ಬ 11:27 AM; ಉತ್ತರ |
| Yogam* | ಶೋಭನ 02:44 AM, Jan 16; ಅತಿಗಂಡ |
| Karanam* | ಕುಲವ 06:58 AM ತೈತುಲ 05:40 PM |
| Time to Avoid (Bad time) | |
| Rahukalam* | 01:29 PM to 03:18 PM |
| Yamagandam* | 08:03 AM to 09:52 AM |
| Varjyam* | 06:06 PM to 07:35 PM |
| Gulika* | 11:40 AM to 01:29 PM |
| Good Time (to start any important work) | |
| Amritakalam* | 02:58 AM, Jan 16 to 04:27 AM, Jan 16 |
| Abhijit Muhurtham* | Nil |
| * indicates end timing. | |