January 2, 2020 |
|
| City | ಮೆಲ್ಬೋರ್ನ್ |
| Sunrise & Sunset | 6:02 am & 8:46 pm |
| Month & Paksham | ಪುಷ್ಯ & ಶುಕ್ಲಪಕ್ಷ |
| Panchangam | |
| Tithi* | ಸಪ್ತಮೀ 02:30 AM, Jan 03; ಅಷ್ಟಮೀ |
| Nakshatram* | ಪೂರ್ವಾ ಭಾದ್ರ 09:53 AM; ಉತ್ತರಾ ಭಾದ್ರ |
| Yogam* | ವರಿಘ 04:11 AM, Jan 03; ಪರಿಘ |
| Karanam* | ಗರಿಜ 01:13 PM ವಾಣಿಜ 02:30 AM, Jan 03 |
| Time to Avoid (Bad time) | |
| Rahukalam* | 03:14 PM to 05:05 PM |
| Yamagandam* | 06:02 AM to 07:52 AM |
| Varjyam* | 08:40 PM to 10:28 PM |
| Gulika* | 09:43 AM to 11:33 AM |
| Good Time (to start any important work) | |
| Amritakalam* | |
| Abhijit Muhurtham* | 12:54 PM to 01:53 PM |
| * indicates end timing. | |