December 17, 2021 |
|
| City | ಕುವೈಟ್ |
| Sunrise & Sunset | 6:36 am & 4:52 pm |
| Month & Paksham | ಮಾರ್ದಶಿರ & ಶುಕ್ಲಪಕ್ಷ |
| Panchangam | |
| Tithi* | ಚತುರ್ದಶೀ 04:54 AM, Dec 18; ಪೂರ್ಣಿಮಾ |
| Nakshatram* | ಕೃತಿಕೆ 08:11 AM; ರೋಹಿಣಿ |
| Yogam* | ಸಾಧ್ಯ ಪೂರ್ಣ ರಾತ್ರಿ |
| Karanam* | ಗರಿಜ 03:32 PM ವಾಣಿಜ 04:54 AM, Dec 18 |
| Time to Avoid (Bad time) | |
| Rahukalam* | 10:27 AM to 11:44 AM |
| Yamagandam* | 02:18 PM to 03:35 PM |
| Varjyam* | 02:16 AM, Dec 18 to 04:05 AM, Dec 18 |
| Gulika* | 07:53 AM to 09:10 AM |
| Good Time (to start any important work) | |
| Amritakalam* | |
| Abhijit Muhurtham* | 11:24 AM to 12:05 PM |
| * indicates end timing. | |