June 20, 2021 |
|
| City | ಕುವೈಟ್ |
| Sunrise & Sunset | 4:49 am & 6:51 pm |
| Month & Paksham | ಜ್ಯೇಷ್ಠ & ಶುಕ್ಲಪಕ್ಷ |
| Panchangam | |
| Tithi* | ದಶಮೀ 01:51 PM; ಏಕಾದಶೀ |
| Nakshatram* | ಚಿತ್ತ 04:20 PM; ಸ್ವಾತಿ |
| Yogam* | ಪರಿಘ 06:30 PM; ಶಿವ |
| Karanam* | ಗರಿಜ 01:51 PM ವಾಣಿಜ 12:29 AM, Jun 21 |
| Time to Avoid (Bad time) | |
| Rahukalam* | 05:05 PM to 06:51 PM |
| Yamagandam* | 11:50 AM to 01:35 PM |
| Varjyam* | 09:27 PM to 10:54 PM |
| Gulika* | 03:20 PM to 05:05 PM |
| Good Time (to start any important work) | |
| Amritakalam* | 10:22 AM to 11:51 AM |
| Abhijit Muhurtham* | 11:22 AM to 12:18 PM |
| * indicates end timing. | |