May 16, 2020 |
|
| City | ಕುವೈಟ್ |
| Sunrise & Sunset | 4:55 am & 6:34 pm |
| Month & Paksham | ಜ್ಯೇಷ್ಠ & ಕೃಷ್ಣಪಕ್ಷ |
| Panchangam | |
| Tithi* | ನವಮೀ 07:52 AM; ದಶಮೀ |
| Nakshatram* | ಶತಭಿಷ 08:36 AM; ಪೂರ್ವಾ ಭಾದ್ರ |
| Yogam* | ವೈಧೃತಿ 12:07 AM, May 17; ವಿಷ್ಕಂಭ |
| Karanam* | ಗರಿಜ 07:52 AM ವಾಣಿಜ 09:00 PM |
| Time to Avoid (Bad time) | |
| Rahukalam* | 08:20 AM to 10:02 AM |
| Yamagandam* | 01:27 PM to 03:09 PM |
| Varjyam* | 03:46 PM to 05:33 PM |
| Gulika* | 04:55 AM to 06:38 AM |
| Good Time (to start any important work) | |
| Amritakalam* | 02:31 AM, May 17 to 04:19 AM, May 17 |
| Abhijit Muhurtham* | 11:17 AM to 12:12 PM |
| * indicates end timing. | |