March 2, 2021 |
|
| City | ಕೌಲಾಲಂಪುರ್ |
| Sunrise & Sunset | 7:24 am & 7:27 pm |
| Month & Paksham | ಫಾಲ್ಗುಣ & ಕೃಷ್ಣಪಕ್ಷ |
| Panchangam | |
| Tithi* | ತೃತೀಯಾ 08:16 AM; ಚತುರ್ಥೀ 05:29 AM, Mar 03; ಪಂಚಮೀ |
| Nakshatram* | ಹಸ್ತ 08:02 AM; ಚಿತ್ತ 05:59 AM, Mar 03; ಸ್ವಾತಿ |
| Yogam* | ಗಂಡ 11:56 AM; ವೃದ್ಹಿ |
| Karanam* | ವಿಷ್ಟಿ 08:16 AM ಬಾವ 06:51 PM |
| Time to Avoid (Bad time) | |
| Rahukalam* | 04:26 PM to 05:57 PM |
| Yamagandam* | 10:24 AM to 11:55 AM |
| Varjyam* | 03:21 PM to 04:49 PM |
| Gulika* | 01:25 PM to 02:56 PM |
| Good Time (to start any important work) | |
| Amritakalam* | 12:08 AM, Mar 03 to 01:36 AM, Mar 03 |
| Abhijit Muhurtham* | 01:01 PM to 01:49 PM |
| * indicates end timing. | |