November 14, 2021 |
|
| City | ಹ್ಯೂಸ್ಟೋನ್ |
| Sunrise & Sunset | 6:45 am & 5:26 pm |
| Month & Paksham | ಕಾರ್ತೀಕa & ಶುಕ್ಲಪಕ್ಷ |
| Panchangam | |
| Tithi* | ಏಕಾದಶೀ 07:09 PM; ದ್ವಾದಶೀ |
| Nakshatram* | ಉತ್ತರಾ ಭಾದ್ರ 06:39 AM, Nov 15; ರೇವತಿ |
| Yogam* | ಹರ್ಷನ 02:14 PM; ವಜ್ರ |
| Karanam* | ವಿಷ್ಟಿ 07:09 PM ಬಾವ ಪೂರ್ಣ ರಾತ್ರಿ |
| Time to Avoid (Bad time) | |
| Rahukalam* | 04:06 PM to 05:26 PM |
| Yamagandam* | 12:06 PM to 01:26 PM |
| Varjyam* | 03:17 PM to 04:59 PM |
| Gulika* | 02:46 PM to 04:06 PM |
| Good Time (to start any important work) | |
| Amritakalam* | 01:32 AM, Nov 15 to 03:14 AM, Nov 15 |
| Abhijit Muhurtham* | 11:44 AM to 12:27 PM |
| * indicates end timing. | |