May 15, 2021 |
|
| City | ಹ್ಯೂಸ್ಟೋನ್ |
| Sunrise & Sunset | 6:28 am & 8:08 pm |
| Month & Paksham | ವೈಶಾಖ & ಶುಕ್ಲಪಕ್ಷ |
| Panchangam | |
| Tithi* | ಚತುರ್ಥೀ 11:30 PM; ಪಂಚಮೀ |
| Nakshatram* | ಆರುಧ್ರ 12:44 AM, May 16; ಪುನರ್ವಸು |
| Yogam* | ಧೃತಿ 03:59 PM; ಶೂಲ |
| Karanam* | ವಾಣಿಜ 10:33 AM ವಿಷ್ಟಿ 11:30 PM |
| Time to Avoid (Bad time) | |
| Rahukalam* | 09:53 AM to 11:36 AM |
| Yamagandam* | 03:00 PM to 04:43 PM |
| Varjyam* | 07:27 AM to 09:14 AM |
| Gulika* | 06:28 AM to 08:11 AM |
| Good Time (to start any important work) | |
| Amritakalam* | 01:40 PM to 03:26 PM |
| Abhijit Muhurtham* | 12:51 PM to 01:45 PM |
| * indicates end timing. | |