March 28, 2021 |
|
| City | ಹ್ಯೂಸ್ಟೋನ್ |
| Sunrise & Sunset | 7:15 am & 7:38 pm |
| Month & Paksham | ಫಾಲ್ಗುಣ & ಶುಕ್ಲಪಕ್ಷ |
| Panchangam | |
| Tithi* | ಪೂರ್ಣಿಮಾ 01:47 PM; ಪ್ರತಿಪತ್ |
| Nakshatram* | ಹಸ್ತ 04:32 AM, Mar 29; ಚಿತ್ತ |
| Yogam* | ವೃದ್ಹಿ 11:20 AM; ಧ್ರುವ |
| Karanam* | ಬಾವ 01:47 PM ಬಾಲವ 12:07 AM, Mar 29 |
| Time to Avoid (Bad time) | |
| Rahukalam* | 06:05 PM to 07:38 PM |
| Yamagandam* | 01:27 PM to 02:59 PM |
| Varjyam* | 02:36 PM to 04:02 PM |
| Gulika* | 04:32 PM to 06:05 PM |
| Good Time (to start any important work) | |
| Amritakalam* | 11:11 PM to 12:36 AM, Mar 29 |
| Abhijit Muhurtham* | 01:02 PM to 01:51 PM |
| * indicates end timing. | |