December 6, 2020 |
|
| City | ಹ್ಯೂಸ್ಟೋನ್ |
| Sunrise & Sunset | 7:03 am & 5:22 pm |
| Month & Paksham | ಮಾರ್ದಶಿರ & ಕೃಷ್ಣಪಕ್ಷ |
| Panchangam | |
| Tithi* | ಷಷ್ಠೀ 08:14 AM; ಸಪ್ತಮೀ |
| Nakshatram* | ಮಖ 03:03 AM, Dec 07; ಪುಬ್ಬ |
| Yogam* | ವೈಧೃತಿ 06:59 PM; ವಿಷ್ಕಂಭ |
| Karanam* | ವಾಣಿಜ 08:14 AM ವಿಷ್ಟಿ 07:50 PM |
| Time to Avoid (Bad time) | |
| Rahukalam* | 04:05 PM to 05:22 PM |
| Yamagandam* | 12:13 PM to 01:30 PM |
| Varjyam* | 03:09 PM to 04:45 PM |
| Gulika* | 02:47 PM to 04:05 PM |
| Good Time (to start any important work) | |
| Amritakalam* | 12:40 AM, Dec 07 to 02:15 AM, Dec 07 |
| Abhijit Muhurtham* | 11:52 AM to 12:33 PM |
| * indicates end timing. | |