May 14, 2020 |
|
| City | ಹ್ಯೂಸ್ಟೋನ್ |
| Sunrise & Sunset | 6:29 am & 8:07 pm |
| Month & Paksham | ಜ್ಯೇಷ್ಠ & ಕೃಷ್ಣಪಕ್ಷ |
| Panchangam | |
| Tithi* | ಅಷ್ಟಮೀ 09:51 PM; ನವಮೀ |
| Nakshatram* | ಧನಿಷ್ಠ 10:00 PM; ಶತಭಿಷ |
| Yogam* | ಬ್ರಹ್ಮ 02:48 PM; ಇಂದ್ರ |
| Karanam* | ಬಾಲವ 09:02 AM ಕುಲವ 09:51 PM |
| Time to Avoid (Bad time) | |
| Rahukalam* | 03:00 PM to 04:43 PM |
| Yamagandam* | 06:29 AM to 08:11 AM |
| Varjyam* | 05:59 AM, May 15 to 07:45 AM, May 15 |
| Gulika* | 09:53 AM to 11:36 AM |
| Good Time (to start any important work) | |
| Amritakalam* | 10:41 AM to 12:25 PM |
| Abhijit Muhurtham* | 12:51 PM to 01:45 PM |
| * indicates end timing. | |