March 10, 2020 |
|
| City | ಹ್ಯೂಸ್ಟೋನ್ |
| Sunrise & Sunset | 7:37 am & 7:27 pm |
| Month & Paksham | ಚೈತ್ರ & ಕೃಷ್ಣಪಕ್ಷ |
| Panchangam | |
| Tithi* | ಪ್ರತಿಪತ್ 08:53 AM; ದ್ವಿತೀಯಾ 05:03 AM, Mar 11; ತೃತೀಯಾ |
| Nakshatram* | ಉತ್ತರ 11:31 AM; ಹಸ್ತ |
| Yogam* | ಗಂಡ 09:42 PM; ವೃದ್ಹಿ |
| Karanam* | ಕುಲವ 08:53 AM ತೈತುಲ 06:56 PM |
| Time to Avoid (Bad time) | |
| Rahukalam* | 04:29 PM to 05:58 PM |
| Yamagandam* | 10:34 AM to 12:03 PM |
| Varjyam* | 06:52 PM to 08:16 PM |
| Gulika* | 01:32 PM to 03:01 PM |
| Good Time (to start any important work) | |
| Amritakalam* | 03:15 AM, Mar 11 to 04:39 AM, Mar 11 |
| Abhijit Muhurtham* | 01:08 PM to 01:55 PM |
| * indicates end timing. | |