March 1, 2020 |
|
| City | ಹ್ಯೂಸ್ಟೋನ್ |
| Sunrise & Sunset | 6:47 am & 6:21 pm |
| Month & Paksham | ಫಾಲ್ಗುಣ & ಶುಕ್ಲಪಕ್ಷ |
| Panchangam | |
| Tithi* | ಸಪ್ತಮೀ 01:22 AM, Mar 02; ಅಷ್ಟಮೀ |
| Nakshatram* | ಕೃತಿಕೆ 09:25 PM; ರೋಹಿಣಿ |
| Yogam* | ವೈಧೃತಿ 01:15 AM, Mar 02; ವಿಷ್ಕಂಭ |
| Karanam* | ಗರಿಜ 12:38 PM ವಾಣಿಜ 01:22 AM, Mar 02 |
| Time to Avoid (Bad time) | |
| Rahukalam* | 04:54 PM to 06:21 PM |
| Yamagandam* | 12:34 PM to 02:01 PM |
| Varjyam* | 08:19 AM to 10:04 AM |
| Gulika* | 03:28 PM to 04:54 PM |
| Good Time (to start any important work) | |
| Amritakalam* | 06:48 PM to 08:33 PM |
| Abhijit Muhurtham* | 12:11 PM to 12:57 PM |
| * indicates end timing. | |