Today's Panchangam - October 1, 2024 (Tuesday) |
|
City | Hongkong |
Sunrise | 6:18 AM |
Sunset | 6:07 PM |
Month | ಭಾದ್ರಪದ |
Paksham | ಕೃಷ್ಣಪಕ್ಷ |
Panchangam | |
Tithi | ಚತುರ್ದಶೀ : Sep 30 09:36 PM to Oct 02 12:09 AM ಅಮಾವಾಸ್ಯೆ : Oct 02 12:09 AM to Oct 03 02:49 AM |
Nakshatram | ಪುಬ್ಬ: Sep 30 08:48 AM to Oct 01 11:46 AM ಉತ್ತರ: Oct 01 11:46 AM to Oct 02 02:52 PM |
Yogam | ಶುಕ್ಲ: Oct 01 03:47 AM to Oct 02 04:47 AM ಬ್ರಹ್ಮ: Oct 02 04:47 AM to Oct 03 05:51 AM |
Karanam | ವಿಷ್ಟಿ: Sep 30 09:37 PM to Oct 01 10:52 AM ಶಕುನಿ: Oct 01 10:52 AM to Oct 02 12:09 AM ಚತುಷ್ಪಾದ: Oct 02 12:09 AM to Oct 02 01:29 PM |
Time to Avoid (Bad time to start any important work) | |
Rahukalam | 3:09 PM to 4:38 PM |
Yamagandam | 9:15 AM to 10:44 AM |
Varjyam | 07:54 PM to 09:42 PM |
Gulika | 12:12 PM to 1:41 PM |
Good Time (to start any important work) | |
Amritakalam | None |
Abhijit Muhurtham | 11:49 AM to 12:36 PM |