Today's Panchangam - May 10, 2024 (Friday) |
|
City | Hongkong |
Sunrise | 5:49 AM |
Sunset | 6:49 PM |
Month | ವೈಶಾಖ |
Paksham | ಶುಕ್ಲಪಕ್ಷ |
Panchangam | |
Tithi | ದ್ವಿತೀಯಾ : May 09 08:51 AM to May 10 06:48 AM ತೃತೀಯಾ : May 10 06:48 AM to May 11 05:20 AM ಚತುರ್ಥೀ : May 11 05:20 AM to May 12 04:34 AM |
Nakshatram | ರೋಹಿಣಿ: May 09 02:25 PM to May 10 01:17 PM ಮೃಗಶಿರ: May 10 01:17 PM to May 11 12:45 PM |
Yogam | ಅತಿಗಂಡ: May 09 05:11 PM to May 10 02:36 PM ಸುಕರ್ಮ: May 10 02:36 PM to May 11 12:32 PM |
Karanam | ಕುಲವ: May 09 07:46 PM to May 10 06:48 AM ತೈತುಲ: May 10 06:48 AM to May 10 05:59 PM ಗರಿಜ: May 10 05:59 PM to May 11 05:20 AM ವಾಣಿಜ: May 11 05:20 AM to May 11 04:52 PM |
Time to Avoid (Bad time to start any important work) | |
Rahukalam | 10:42 AM to 12:19 PM |
Yamagandam | 3:34 PM to 5:12 PM |
Varjyam | 06:45 PM to 08:19 PM |
Gulika | 7:27 AM to 9:04 AM |
Good Time (to start any important work) | |
Amritakalam | 10:14 AM to 11:45 AM, 04:09 AM to 05:42 AM |
Abhijit Muhurtham | 11:53 AM to 12:45 PM |