Today's Panchangam - October 28, 2022 (Friday) |
|
City | Hongkong |
Sunrise | 6:29 AM |
Sunset | 5:45 PM |
Month | ಕಾರ್ತೀಕ |
Paksham | ಶುಕ್ಲಪಕ್ಷ |
Panchangam | |
Tithi | ತೃತೀಯಾ : Oct 27 03:15 PM to Oct 28 01:03 PM ಚತುರ್ಥೀ : Oct 28 01:03 PM to Oct 29 10:43 AM |
Nakshatram | ಅನುರಾಧ: Oct 27 02:41 PM to Oct 28 01:12 PM ಜ್ಯೇಷ್ಠ: Oct 28 01:12 PM to Oct 29 11:35 AM |
Yogam | ಸೌಭಾಗ್ಯ: Oct 27 09:57 AM to Oct 28 07:02 AM ಶೋಭನ: Oct 28 07:02 AM to Oct 29 03:59 AM ಅತಿಗಂಡ: Oct 29 03:59 AM to Oct 30 12:52 AM |
Karanam | ಗರಿಜ: Oct 28 02:11 AM to Oct 28 01:04 PM ವಾಣಿಜ: Oct 28 01:04 PM to Oct 28 11:54 PM ವಿಷ್ಟಿ: Oct 28 11:54 PM to Oct 29 10:43 AM |
Time to Avoid (Bad time to start any important work) | |
Rahukalam | 10:42 AM to 12:06 PM |
Yamagandam | 2:56 PM to 4:20 PM |
Varjyam | 06:26 PM to 07:55 PM |
Gulika | 7:53 AM to 9:17 AM |
Good Time (to start any important work) | |
Amritakalam | 03:23 AM to 04:52 AM |
Abhijit Muhurtham | 11:44 AM to 12:29 PM |