October 12, 2021 |
|
| City | ಹೊಂಗ್ ಕೊಂಗ್ |
| Sunrise & Sunset | 6:18 am & 6:01 pm |
| Month & Paksham | ಆಶ್ವೇಜa & ಶುಕ್ಲಪಕ್ಷ |
| Panchangam | |
| Tithi* | ಸಪ್ತಮೀ 12:17 AM, Oct 13; ಅಷ್ಟಮೀ |
| Nakshatram* | ಮೂಲ 01:57 PM; ಪೂರ್ವಾಷಾಢ |
| Yogam* | ಶೋಭನ 11:21 AM; ಅತಿಗಂಡ |
| Karanam* | ಗರಿಜ 01:16 PM ವಾಣಿಜ 12:17 AM, Oct 13 |
| Time to Avoid (Bad time) | |
| Rahukalam* | 03:05 PM to 04:33 PM |
| Yamagandam* | 09:14 AM to 10:42 AM |
| Varjyam* | 12:26 PM to 01:57 PM; 11:06 PM to 12:37 AM, Oct 13 |
| Gulika* | 12:10 PM to 01:37 PM |
| Good Time (to start any important work) | |
| Amritakalam* | 07:56 AM to 09:26 AM |
| Abhijit Muhurtham* | 11:46 AM to 12:33 PM |
| * indicates end timing. | |