June 13, 2021 |
|
| City | ಹೊಂಗ್ ಕೊಂಗ್ |
| Sunrise & Sunset | 5:39 am & 7:08 pm |
| Month & Paksham | ಜ್ಯೇಷ್ಠ & ಶುಕ್ಲಪಕ್ಷ |
| Panchangam | |
| Tithi* | ತೃತೀಯಾ 12:10 AM, Jun 14; ಚತುರ್ಥೀ |
| Nakshatram* | ಪುನರ್ವಸು 09:31 PM; ಪುಷ್ಯ |
| Yogam* | ವೃದ್ಹಿ 12:01 PM; ಧ್ರುವ |
| Karanam* | ತೈತುಲ 11:32 AM ಗರಿಜ 12:10 AM, Jun 14 |
| Time to Avoid (Bad time) | |
| Rahukalam* | 05:27 PM to 07:08 PM |
| Yamagandam* | 12:23 PM to 02:05 PM |
| Varjyam* | 08:29 AM to 10:13 AM |
| Gulika* | 03:46 PM to 05:27 PM |
| Good Time (to start any important work) | |
| Amritakalam* | 06:54 PM to 08:39 PM |
| Abhijit Muhurtham* | 11:56 AM to 12:50 PM |
| * indicates end timing. | |