April 6, 2021 |
|
| City | ಹೊಂಗ್ ಕೊಂಗ್ |
| Sunrise & Sunset | 6:11 am & 6:40 pm |
| Month & Paksham | ಚೈತ್ರ & ಕೃಷ್ಣಪಕ್ಷ |
| Panchangam | |
| Tithi* | ದಶಮೀ 04:39 AM, Apr 07; ಏಕಾದಶೀ |
| Nakshatram* | ಶ್ರವಣ 05:05 AM, Apr 07; ಧನಿಷ್ಠ |
| Yogam* | ಸಿಧ್ಧ 06:00 PM; ಸಾಧ್ಯ |
| Karanam* | ವಾಣಿಜ 04:40 PM ವಿಷ್ಟಿ 04:39 AM, Apr 07 |
| Time to Avoid (Bad time) | |
| Rahukalam* | 03:33 PM to 05:07 PM |
| Yamagandam* | 09:19 AM to 10:52 AM |
| Varjyam* | 08:40 AM to 10:18 AM |
| Gulika* | 12:26 PM to 01:59 PM |
| Good Time (to start any important work) | |
| Amritakalam* | 06:28 PM to 08:06 PM |
| Abhijit Muhurtham* | 12:01 PM to 12:51 PM |
| * indicates end timing. | |