October 7, 2020 |
|
| City | ಹೊಂಗ್ ಕೊಂಗ್ |
| Sunrise & Sunset | 6:17 am & 6:05 pm |
| Month & Paksham | ಆಶ್ವೇಜa (Adhik) & ಕೃಷ್ಣಪಕ್ಷ |
| Panchangam | |
| Tithi* | ಪಂಚಮೀ 05:17 PM; ಷಷ್ಠೀ |
| Nakshatram* | ರೋಹಿಣಿ 11:06 PM; ಮೃಗಶಿರ |
| Yogam* | ವ್ಯತಿಪಾತ 04:02 AM, Oct 08; ವರಿಘ |
| Karanam* | ತೈತುಲ 05:17 PM ಗರಿಜ 06:15 AM, Oct 08 |
| Time to Avoid (Bad time) | |
| Rahukalam* | 12:11 PM to 01:39 PM |
| Yamagandam* | 07:45 AM to 09:14 AM |
| Varjyam* | 02:12 PM to 03:59 PM; 05:13 AM, Oct 08 to 06:58 AM, Oct 08 |
| Gulika* | 10:42 AM to 12:11 PM |
| Good Time (to start any important work) | |
| Amritakalam* | 07:32 PM to 09:19 PM |
| Abhijit Muhurtham* | Nil |
| * indicates end timing. | |