October 22, 2021 |
|
| City | ಹ್ಯಾಮಿಲ್ಟನ್ |
| Sunrise & Sunset | 6:24 am & 7:43 pm |
| Month & Paksham | ಕಾರ್ತೀಕa & ಕೃಷ್ಣಪಕ್ಷ |
| Panchangam | |
| Tithi* | ದ್ವಿತೀಯಾ ಪೂರ್ಣ ರಾತ್ರಿ |
| Nakshatram* | ಭರಣಿ 02:26 AM, Oct 23; ಕೃತಿಕೆ |
| Yogam* | ಸಿಧ್ಧಿ 05:10 AM, Oct 23; ವ್ಯತಿಪಾತ |
| Karanam* | ತೈತುಲ 06:49 PM ಗರಿಜ ಪೂರ್ಣ ರಾತ್ರಿ |
| Time to Avoid (Bad time) | |
| Rahukalam* | 11:24 AM to 01:04 PM |
| Yamagandam* | 04:23 PM to 06:03 PM |
| Varjyam* | 10:27 AM to 12:13 PM |
| Gulika* | 08:04 AM to 09:44 AM |
| Good Time (to start any important work) | |
| Amritakalam* | 09:06 PM to 10:53 PM |
| Abhijit Muhurtham* | 12:37 PM to 01:30 PM |
| * indicates end timing. | |