June 24, 2021 |
|
| City | ಹ್ಯಾಮಿಲ್ಟನ್ |
| Sunrise & Sunset | 7:35 am & 5:08 pm |
| Month & Paksham | ಜ್ಯೇಷ್ಠ & ಶುಕ್ಲಪಕ್ಷ |
| Panchangam | |
| Tithi* | ಚತುರ್ದಶೀ 10:02 AM; ಪೂರ್ಣಿಮಾ 06:39 AM, Jun 25; ಪ್ರತಿಪತ್ |
| Nakshatram* | ಜ್ಯೇಷ್ಠ 03:41 PM; ಮೂಲ |
| Yogam* | ಶುಭ 12:36 PM; ಶುಕ್ಲ |
| Karanam* | ವಾಣಿಜ 10:02 AM ವಿಷ್ಟಿ 08:19 PM |
| Time to Avoid (Bad time) | |
| Rahukalam* | 01:33 PM to 02:45 PM |
| Yamagandam* | 07:35 AM to 08:47 AM |
| Varjyam* | 10:51 PM to 12:17 AM, Jun 25 |
| Gulika* | 09:58 AM to 11:10 AM |
| Good Time (to start any important work) | |
| Amritakalam* | 07:51 AM to 09:16 AM; 07:26 AM, Jun 25 to 08:52 AM, Jun 25 |
| Abhijit Muhurtham* | 12:02 PM to 12:40 PM |
| * indicates end timing. | |