January 14, 2020 |
|
| City | ಎಡಿನ್ಬರ್ಗ್ |
| Sunrise & Sunset | 8:35 am & 4:08 pm |
| Month & Paksham | ಮಾಘ & ಕೃಷ್ಣಪಕ್ಷ |
| Panchangam | |
| Tithi* | ಚತುರ್ಥೀ 09:19 AM; ಪಂಚಮೀ 06:40 AM, Jan 15; ಷಷ್ಠೀ |
| Nakshatram* | ಪುಬ್ಬ 12:27 AM, Jan 15; ಉತ್ತರ |
| Yogam* | ಸೌಭಾಗ್ಯ 07:04 PM; ಶೋಭನ |
| Karanam* | ಬಾಲವ 09:19 AM ಕುಲವ 07:58 PM |
| Time to Avoid (Bad time) | |
| Rahukalam* | 02:15 PM to 03:12 PM |
| Yamagandam* | 10:29 AM to 11:25 AM |
| Varjyam* | 09:46 AM to 11:14 AM; 07:06 AM, Jan 15 to 08:35 AM, Jan 15 |
| Gulika* | 12:22 PM to 01:18 PM |
| Good Time (to start any important work) | |
| Amritakalam* | 06:35 PM to 08:03 PM |
| Abhijit Muhurtham* | 12:07 PM to 12:37 PM |
| * indicates end timing. | |