November 6, 2021 |
|
| City | ಬ್ಯಾಂಗ್ಕಾಕ್ |
| Sunrise & Sunset | 6:14 am & 5:49 pm |
| Month & Paksham | ಕಾರ್ತೀಕa & ಶುಕ್ಲಪಕ್ಷ |
| Panchangam | |
| Tithi* | ದ್ವಿತೀಯಾ 09:14 PM; ತೃತೀಯಾ |
| Nakshatram* | ಅನುರಾಧ 01:09 AM, Nov 07; ಜ್ಯೇಷ್ಠ |
| Yogam* | ಶೋಭನ 12:35 AM, Nov 07; ಅತಿಗಂಡ |
| Karanam* | ಬಾಲವ 10:58 AM ಕುಲವ 09:14 PM |
| Time to Avoid (Bad time) | |
| Rahukalam* | 09:08 AM to 10:35 AM |
| Yamagandam* | 01:28 PM to 02:55 PM |
| Varjyam* | 07:26 AM to 08:51 AM; 06:09 AM, Nov 07 to 07:34 AM, Nov 07 |
| Gulika* | 06:14 AM to 07:41 AM |
| Good Time (to start any important work) | |
| Amritakalam* | 03:56 PM to 05:21 PM |
| Abhijit Muhurtham* | 11:38 AM to 12:25 PM |
| * indicates end timing. | |