May 16, 2021 |
|
| City | ಬ್ಯಾಂಗ್ಕಾಕ್ |
| Sunrise & Sunset | 5:51 am & 6:38 pm |
| Month & Paksham | ವೈಶಾಖ & ಶುಕ್ಲಪಕ್ಷ |
| Panchangam | |
| Tithi* | ಚತುರ್ಥೀ 11:30 AM; ಪಂಚಮೀ |
| Nakshatram* | ಆರುಧ್ರ 12:44 PM; ಪುನರ್ವಸು |
| Yogam* | ಶೂಲ 04:22 AM, May 17; ಗಂಡ |
| Karanam* | ವಿಷ್ಟಿ 11:30 AM ಬಾವ 12:21 AM, May 17 |
| Time to Avoid (Bad time) | |
| Rahukalam* | 05:02 PM to 06:38 PM |
| Yamagandam* | 12:14 PM to 01:50 PM |
| Varjyam* | 01:48 AM, May 17 to 03:33 AM, May 17 |
| Gulika* | 03:26 PM to 05:02 PM |
| Good Time (to start any important work) | |
| Amritakalam* | |
| Abhijit Muhurtham* | 11:49 AM to 12:40 PM |
| * indicates end timing. | |