February 16, 2021 |
|
| City | ಬ್ಯಾಂಗ್ಕಾಕ್ |
| Sunrise & Sunset | 6:41 am & 6:23 pm |
| Month & Paksham | ಮಾಘ & ಶುಕ್ಲಪಕ್ಷ |
| Panchangam | |
| Tithi* | ಪಂಚಮೀ ಪೂರ್ಣ ರಾತ್ರಿ |
| Nakshatram* | ರೇವತಿ 10:27 PM; ಅಶ್ವಿನಿ |
| Yogam* | ಶುಭ 03:20 AM, Feb 17; ಶುಕ್ಲ |
| Karanam* | ಬಾವ 06:08 PM ಬಾಲವ ಪೂರ್ಣ ರಾತ್ರಿ |
| Time to Avoid (Bad time) | |
| Rahukalam* | 03:28 PM to 04:56 PM |
| Yamagandam* | 09:36 AM to 11:04 AM |
| Varjyam* | 09:13 AM to 10:59 AM |
| Gulika* | 12:32 PM to 02:00 PM |
| Good Time (to start any important work) | |
| Amritakalam* | 07:48 PM to 09:34 PM |
| Abhijit Muhurtham* | 12:09 PM to 12:56 PM |
| * indicates end timing. | |