Today's Panchangam - October 30, 2023 (Monday) |
|
City | Auckland |
Sunrise | 6:22 AM |
Sunset | 7:46 PM |
Month | ಆಶ್ವೇಜ |
Paksham | ಕೃಷ್ಣಪಕ್ಷ |
Panchangam | |
Tithi | ಪ್ರತಿಪತ್ : Oct 29 09:23 AM to Oct 30 07:23 AM ದ್ವಿತೀಯಾ : Oct 30 07:23 AM to Oct 31 05:53 AM ತೃತೀಯಾ : Oct 31 05:53 AM to Nov 01 05:00 AM |
Nakshatram | ಭರಣಿ: Oct 29 01:24 PM to Oct 30 12:12 PM ಕೃತಿಕೆ: Oct 30 12:12 PM to Oct 31 11:31 AM |
Yogam | ವ್ಯತಿಪಾತ: Oct 30 03:30 AM to Oct 31 01:03 AM ವಾರಿಯ: Oct 31 01:03 AM to Oct 31 11:03 PM |
Karanam | ಕುಲವ: Oct 29 08:20 PM to Oct 30 07:23 AM ತೈತುಲ: Oct 30 07:23 AM to Oct 30 06:34 PM ಗರಿಜ: Oct 30 06:34 PM to Oct 31 05:53 AM ವಾಣಿಜ: Oct 31 05:53 AM to Oct 31 05:22 PM |
Time to Avoid (Bad time to start any important work) | |
Rahukalam | 8:03 AM to 9:44 AM |
Yamagandam | 11:24 AM to 1:04 PM |
Varjyam | 11:51 PM to 01:24 AM |
Gulika | 2:45 PM to 4:25 PM |
Good Time (to start any important work) | |
Amritakalam | 07:38 AM to 09:09 AM |
Abhijit Muhurtham | 12:37 PM to 01:31 PM |