January 16, 2021 |
|
| City | ಮ್ಯುನಿಕ್ |
| Sunrise & Sunset | 7:58 am & 4:49 pm |
| Month & Paksham | ಪುಷ್ಯ & ಶುಕ್ಲಪಕ್ಷ |
| Panchangam | |
| Tithi* | ಚತುರ್ಥೀ 03:38 AM, Jan 17; ಪಂಚಮೀ |
| Nakshatram* | ಶತಭಿಷ 01:40 AM, Jan 17; ಪೂರ್ವಾ ಭಾದ್ರ |
| Yogam* | ವ್ಯತಿಪಾತ 02:42 PM; ವರಿಘ |
| Karanam* | ವಾಣಿಜ 03:21 PM ವಿಷ್ಟಿ 03:38 AM, Jan 17 |
| Time to Avoid (Bad time) | |
| Rahukalam* | 10:11 AM to 11:17 AM |
| Yamagandam* | 01:30 PM to 02:36 PM |
| Varjyam* | 08:15 AM to 09:54 AM |
| Gulika* | 07:58 AM to 09:05 AM |
| Good Time (to start any important work) | |
| Amritakalam* | 06:12 PM to 07:51 PM |
| Abhijit Muhurtham* | 12:06 PM to 12:41 PM |
| * indicates end timing. | |