January 16, 2021 |
|
| City | ಕೌಲಾಲಂಪುರ್ |
| Sunrise & Sunset | 7:24 am & 7:22 pm |
| Month & Paksham | ಪುಷ್ಯ & ಶುಕ್ಲಪಕ್ಷ |
| Panchangam | |
| Tithi* | ತೃತೀಯಾ 10:15 AM; ಚತುರ್ಥೀ |
| Nakshatram* | ಧನಿಷ್ಠ 07:47 AM; ಶತಭಿಷ |
| Yogam* | ವ್ಯತಿಪಾತ 09:42 PM; ವರಿಘ |
| Karanam* | ಗರಿಜ 10:15 AM ವಾಣಿಜ 10:21 PM |
| Time to Avoid (Bad time) | |
| Rahukalam* | 10:24 AM to 11:53 AM |
| Yamagandam* | 02:53 PM to 04:23 PM |
| Varjyam* | 03:15 PM to 04:54 PM |
| Gulika* | 07:24 AM to 08:54 AM |
| Good Time (to start any important work) | |
| Amritakalam* | 01:12 AM, Jan 17 to 02:51 AM, Jan 17 |
| Abhijit Muhurtham* | 12:59 PM to 01:47 PM |
| * indicates end timing. | |