October 17, 2020 |
|
| City | ಹೊಂಗ್ ಕೊಂಗ್ |
| Sunrise & Sunset | 6:20 am & 5:56 pm |
| Month & Paksham | ಆಶ್ವೇಜa & ಶುಕ್ಲಪಕ್ಷ |
| Panchangam | |
| Tithi* | ಪ್ರತಿಪತ್ 11:38 PM; ದ್ವಿತೀಯಾ |
| Nakshatram* | ಚಿತ್ತ 02:22 PM; ಸ್ವಾತಿ |
| Yogam* | ವಿಷ್ಕಂಭ 11:55 PM; ಪ್ರೀತಿ |
| Karanam* | ಕಿಮ್ಸ್ತುಗ್ನ 01:34 PM ಬಾವ 11:38 PM |
| Time to Avoid (Bad time) | |
| Rahukalam* | 09:14 AM to 10:41 AM |
| Yamagandam* | 01:35 PM to 03:02 PM |
| Varjyam* | 07:16 PM to 08:40 PM |
| Gulika* | 06:20 AM to 07:47 AM |
| Good Time (to start any important work) | |
| Amritakalam* | 08:48 AM to 10:11 AM; 03:40 AM, Oct 18 to 05:04 AM, Oct 18 |
| Abhijit Muhurtham* | 11:45 AM to 12:32 PM |
| * indicates end timing. | |