October 17, 2020 |
|
| City | ದೋಹಾ |
| Sunrise & Sunset | 5:33 am & 5:05 pm |
| Month & Paksham | ಆಶ್ವೇಜa & ಶುಕ್ಲಪಕ್ಷ |
| Panchangam | |
| Tithi* | ಪ್ರತಿಪತ್ 06:38 PM; ದ್ವಿತೀಯಾ |
| Nakshatram* | ಚಿತ್ತ 09:22 AM; ಸ್ವಾತಿ |
| Yogam* | ವಿಷ್ಕಂಭ 06:55 PM; ಪ್ರೀತಿ |
| Karanam* | ಕಿಮ್ಸ್ತುಗ್ನ 08:34 AM ಬಾವ 06:38 PM |
| Time to Avoid (Bad time) | |
| Rahukalam* | 08:26 AM to 09:53 AM |
| Yamagandam* | 12:45 PM to 02:12 PM |
| Varjyam* | 02:16 PM to 03:40 PM |
| Gulika* | 05:33 AM to 07:00 AM |
| Good Time (to start any important work) | |
| Amritakalam* | 10:40 PM to 12:04 AM, Oct 18 |
| Abhijit Muhurtham* | 10:56 AM to 11:42 AM |
| * indicates end timing. | |