January 22, 2020 |
|
| City | ಎಡಿನ್ಬರ್ಗ್ |
| Sunrise & Sunset | 8:25 am & 4:24 pm |
| Month & Paksham | ಮಾಘ & ಕೃಷ್ಣಪಕ್ಷ |
| Panchangam | |
| Tithi* | ತ್ರಯೋದಶೀ 08:18 PM; ಚತುರ್ದಶೀ |
| Nakshatram* | ಮೂಲ 06:50 PM; ಪೂರ್ವಾಷಾಢ |
| Yogam* | ವ್ಯಾಘಾತ 10:11 PM; ಹರ್ಷನ |
| Karanam* | ವಾಣಿಜ 08:18 PM ವಿಷ್ಟಿ ಪೂರ್ಣ ರಾತ್ರಿ |
| Time to Avoid (Bad time) | |
| Rahukalam* | 12:25 PM to 01:24 PM |
| Yamagandam* | 09:25 AM to 10:25 AM |
| Varjyam* | 05:12 PM to 06:50 PM; 04:50 AM, Jan 23 to 06:30 AM, Jan 23 |
| Gulika* | 11:25 AM to 12:25 PM |
| Good Time (to start any important work) | |
| Amritakalam* | 12:16 PM to 01:55 PM |
| Abhijit Muhurtham* | Nil |
| * indicates end timing. | |