January 21, 2020 |
|
| City | ಎಡಿನ್ಬರ್ಗ್ |
| Sunrise & Sunset | 8:27 am & 4:22 pm |
| Month & Paksham | ಮಾಘ & ಕೃಷ್ಣಪಕ್ಷ |
| Panchangam | |
| Tithi* | ದ್ವಾದಶೀ 08:14 PM; ತ್ರಯೋದಶೀ |
| Nakshatram* | ಜ್ಯೇಷ್ಠ 06:13 PM; ಮೂಲ |
| Yogam* | ಧ್ರುವ 11:18 PM; ವ್ಯಾಘಾತ |
| Karanam* | ತೈತುಲ 08:14 PM ಗರಿಜ 08:13 AM, Jan 22 |
| Time to Avoid (Bad time) | |
| Rahukalam* | 02:23 PM to 03:22 PM |
| Yamagandam* | 10:25 AM to 11:25 AM |
| Varjyam* | 02:25 AM, Jan 22 to 04:04 AM, Jan 22 |
| Gulika* | 12:24 PM to 01:24 PM |
| Good Time (to start any important work) | |
| Amritakalam* | 09:21 AM to 10:57 AM |
| Abhijit Muhurtham* | 12:08 PM to 12:40 PM |
| * indicates end timing. | |