December 17, 2021 |
|
| City | ದುರ್ಬನ್ |
| Sunrise & Sunset | 4:50 am & 6:54 pm |
| Month & Paksham | ಮಾರ್ದಶಿರ & ಶುಕ್ಲಪಕ್ಷ |
| Panchangam | |
| Tithi* | ಚತುರ್ದಶೀ 03:54 AM, Dec 18; ಪೂರ್ಣಿಮಾ |
| Nakshatram* | ಕೃತಿಕೆ 07:11 AM; ರೋಹಿಣಿ |
| Yogam* | ಸಾಧ್ಯ ಪೂರ್ಣ ರಾತ್ರಿ |
| Karanam* | ಗರಿಜ 02:32 PM ವಾಣಿಜ 03:54 AM, Dec 18 |
| Time to Avoid (Bad time) | |
| Rahukalam* | 10:07 AM to 11:52 AM |
| Yamagandam* | 03:23 PM to 05:09 PM |
| Varjyam* | 01:16 AM, Dec 18 to 03:05 AM, Dec 18 |
| Gulika* | 06:36 AM to 08:21 AM |
| Good Time (to start any important work) | |
| Amritakalam* | |
| Abhijit Muhurtham* | 11:24 AM to 12:20 PM |
| * indicates end timing. | |