December 17, 2021 |
|
| City | ಕೇಪ್ ಟೌನ್ |
| Sunrise & Sunset | 5:30 am & 7:55 pm |
| Month & Paksham | ಮಾರ್ದಶಿರ & ಶುಕ್ಲಪಕ್ಷ |
| Panchangam | |
| Tithi* | ಚತುರ್ದಶೀ 03:54 AM, Dec 18; ಪೂರ್ಣಿಮಾ |
| Nakshatram* | ಕೃತಿಕೆ 07:11 AM; ರೋಹಿಣಿ |
| Yogam* | ಸಾಧ್ಯ ಪೂರ್ಣ ರಾತ್ರಿ |
| Karanam* | ಗರಿಜ 02:32 PM ವಾಣಿಜ 03:54 AM, Dec 18 |
| Time to Avoid (Bad time) | |
| Rahukalam* | 10:54 AM to 12:43 PM |
| Yamagandam* | 04:19 PM to 06:07 PM |
| Varjyam* | 01:16 AM, Dec 18 to 03:05 AM, Dec 18 |
| Gulika* | 07:18 AM to 09:06 AM |
| Good Time (to start any important work) | |
| Amritakalam* | |
| Abhijit Muhurtham* | 12:14 PM to 01:11 PM |
| * indicates end timing. | |