Today's Panchangam - May 2, 2026 (Saturday) |
|
| City | Kuala Lumpur |
| Sunrise | 7:07 AM |
| Sunset | 7:13 PM |
| Month | Vaisakha |
| Paksham | Krishna Paksha |
| Panchangam | |
| Tithi | Pratipada : May 02 01:22 AM to May 03 03:20 AM Dwitiya : May 03 03:20 AM to May 04 05:32 AM |
| Nakshatram | Vishaka: May 02 07:05 AM to May 03 09:39 AM |
| Yogam | Vyatipata: May 01 11:42 PM to May 03 12:14 AM Variyan: May 03 12:14 AM to May 04 12:57 AM |
| Karanam | Balava: May 02 01:23 AM to May 02 02:19 PM Kaulava: May 02 02:19 PM to May 03 03:20 AM Taitila: May 03 03:20 AM to May 03 04:24 PM |
| Time to Avoid (Bad time to start any important work) | |
| Rahukalam | 10:08 AM to 11:39 AM |
| Yamagandam | 2:41 PM to 4:11 PM |
| Varjyam | 01:17 PM to 03:03 PM |
| Gulika | 7:06 AM to 8:37 AM |
| Good Time (to start any important work) | |
| Amritakalam | 11:55 PM to 01:41 AM |
| Abhijit Muhurtham | 12:46 PM to 01:34 PM |