Today's Panchangam - May 7, 2026 (Thursday) |
|
| City | Hongkong |
| Sunrise | 5:51 AM |
| Sunset | 6:48 PM |
| Month | Vaisakha |
| Paksham | Krishna Paksha |
| Panchangam | |
| Tithi | Panchami : May 06 10:21 AM to May 07 12:44 PM Shashthi : May 07 12:44 PM to May 08 02:51 PM |
| Nakshatram | Purva Ashadha: May 06 06:23 PM to May 07 09:15 PM Uttara Ashadha: May 07 09:15 PM to May 08 11:49 PM |
| Yogam | Sadhya: May 07 03:41 AM to May 08 04:29 AM Subha: May 08 04:29 AM to May 09 04:59 AM |
| Karanam | Taitila: May 06 11:34 PM to May 07 12:44 PM Garija: May 07 12:44 PM to May 08 01:50 AM Vanija: May 08 01:50 AM to May 08 02:52 PM |
| Time to Avoid (Bad time to start any important work) | |
| Rahukalam | 1:57 PM to 3:34 PM |
| Yamagandam | 5:51 AM to 7:28 AM |
| Varjyam | 06:07 AM to 07:53 AM |
| Gulika | 9:05 AM to 10:42 AM |
| Good Time (to start any important work) | |
| Amritakalam | 03:53 PM to 05:40 PM |
| Abhijit Muhurtham | 11:53 AM to 12:45 PM |