December 14, 2021 |
|
| City | ಮ್ಯುನಿಕ್ |
| Sunrise & Sunset | 7:57 am & 4:20 pm |
| Month & Paksham | ಮಾರ್ದಶಿರ & ಶುಕ್ಲಪಕ್ಷ |
| Panchangam | |
| Tithi* | ಏಕಾದಶೀ 07:05 PM; ದ್ವಾದಶೀ |
| Nakshatram* | ಅಶ್ವಿನಿ 12:10 AM, Dec 15; ಭರಣಿ |
| Yogam* | ಪರಿಘ 02:00 AM, Dec 15; ಶಿವ |
| Karanam* | ವಿಷ್ಟಿ 07:05 PM ಬಾವ ಪೂರ್ಣ ರಾತ್ರಿ |
| Time to Avoid (Bad time) | |
| Rahukalam* | 02:14 PM to 03:17 PM |
| Yamagandam* | 10:03 AM to 11:05 AM |
| Varjyam* | 07:45 PM to 09:31 PM |
| Gulika* | 12:08 PM to 01:11 PM |
| Good Time (to start any important work) | |
| Amritakalam* | 04:12 PM to 05:58 PM |
| Abhijit Muhurtham* | 11:52 AM to 12:25 PM |
| * indicates end timing. | |