October 15, 2021 |
|
| City | ಮ್ಯುನಿಕ್ |
| Sunrise & Sunset | 7:33 am & 6:25 pm |
| Month & Paksham | ಆಶ್ವೇಜa & ಶುಕ್ಲಪಕ್ಷ |
| Panchangam | |
| Tithi* | ದಶಮೀ 02:32 PM; ಏಕಾದಶೀ |
| Nakshatram* | ಧನಿಷ್ಠ 05:52 AM, Oct 16; ಶತಭಿಷ |
| Yogam* | ಶೂಲ 08:34 PM; ಗಂಡ |
| Karanam* | ಗರಿಜ 02:32 PM ವಾಣಿಜ 02:16 AM, Oct 16 |
| Time to Avoid (Bad time) | |
| Rahukalam* | 11:38 AM to 12:59 PM |
| Yamagandam* | 03:42 PM to 05:03 PM |
| Varjyam* | 09:47 AM to 11:24 AM |
| Gulika* | 08:55 AM to 10:16 AM |
| Good Time (to start any important work) | |
| Amritakalam* | 07:25 PM to 09:02 PM |
| Abhijit Muhurtham* | 12:37 PM to 01:21 PM |
| * indicates end timing. | |