February 23, 2021 |
|
| City | ಮ್ಯುನಿಕ್ |
| Sunrise & Sunset | 7:06 am & 5:49 pm |
| Month & Paksham | ಮಾಘ & ಶುಕ್ಲಪಕ್ಷ |
| Panchangam | |
| Tithi* | ಏಕಾದಶೀ 01:35 PM; ದ್ವಾದಶೀ |
| Nakshatram* | ಆರುಧ್ರ 08:01 AM; ಪುನರ್ವಸು |
| Yogam* | ಆಯುಷ್ಮಾನ್ 12:05 AM, Feb 24; ಸೌಭಾಗ್ಯ |
| Karanam* | ವಿಷ್ಟಿ 01:35 PM ಬಾವ 01:41 AM, Feb 24 |
| Time to Avoid (Bad time) | |
| Rahukalam* | 03:08 PM to 04:28 PM |
| Yamagandam* | 09:47 AM to 11:07 AM |
| Varjyam* | 08:24 PM to 10:03 PM |
| Gulika* | 12:27 PM to 01:48 PM |
| Good Time (to start any important work) | |
| Amritakalam* | 06:19 AM, Feb 24 to 07:58 AM, Feb 24 |
| Abhijit Muhurtham* | 12:06 PM to 12:49 PM |
| * indicates end timing. | |