June 7, 2021 |
|
| City | ಮೆಲ್ಬೋರ್ನ್ |
| Sunrise & Sunset | 7:30 am & 5:08 pm |
| Month & Paksham | ಜ್ಯೇಷ್ಠ & ಕೃಷ್ಣಪಕ್ಷ |
| Panchangam | |
| Tithi* | ದ್ವಾದಶೀ 01:18 PM; ತ್ರಯೋದಶೀ |
| Nakshatram* | ಭರಣಿ ಪೂರ್ಣ ರಾತ್ರಿ |
| Yogam* | ಶೋಭನ 09:06 AM; ಅತಿಗಂಡ |
| Karanam* | ತೈತುಲ 01:18 PM ಗರಿಜ 02:35 AM, Jun 08 |
| Time to Avoid (Bad time) | |
| Rahukalam* | 08:42 AM to 09:55 AM |
| Yamagandam* | 11:07 AM to 12:19 PM |
| Varjyam* | 05:49 PM to 07:38 PM |
| Gulika* | 01:31 PM to 02:43 PM |
| Good Time (to start any important work) | |
| Amritakalam* | 04:40 AM, Jun 08 to 06:29 AM, Jun 08 |
| Abhijit Muhurtham* | 12:00 PM to 12:38 PM |
| * indicates end timing. | |