February 18, 2021 |
|
| City | ಮೆಲ್ಬೋರ್ನ್ |
| Sunrise & Sunset | 6:53 am & 8:15 pm |
| Month & Paksham | ಮಾಘ & ಶುಕ್ಲಪಕ್ಷ |
| Panchangam | |
| Tithi* | ಷಷ್ಠೀ 01:47 PM; ಸಪ್ತಮೀ |
| Nakshatram* | ಭರಣಿ ಪೂರ್ಣ ರಾತ್ರಿ |
| Yogam* | ಶುಕ್ಲ 08:09 AM; ಬ್ರಹ್ಮ |
| Karanam* | ತೈತುಲ 01:47 PM ಗರಿಜ 03:07 AM, Feb 19 |
| Time to Avoid (Bad time) | |
| Rahukalam* | 03:14 PM to 04:54 PM |
| Yamagandam* | 06:53 AM to 08:33 AM |
| Varjyam* | 04:09 PM to 05:57 PM |
| Gulika* | 10:13 AM to 11:53 AM |
| Good Time (to start any important work) | |
| Amritakalam* | 02:59 AM, Feb 19 to 04:48 AM, Feb 19 |
| Abhijit Muhurtham* | 01:07 PM to 02:00 PM |
| * indicates end timing. | |